In each of the past five years, the Johnston Lions Club has contributed more than $20,000 to various priorities in the community and national causes, as well as some international emergency relief efforts.
(In addition to the donations listed below, we transferred $26,000 from Club funds to the Johnston Lions Foundation for future use in making community improvements.)
In fiscal year July 1, 2018 to June 30, 2019, we made these contributions:
American Legion Post 728 | $ 1,500.00 | |
Camp Courageous | 500.00 | |
Camp Hertko Hollow | 825.00 | |
Central Iowa Shelter & Services–Vets Program | 750.00 | |
Iowa Department of the Blind | 34.98 | |
Iowa KidSight | 1,000.00 | |
Iowa Lions Eye Bank | 1,000.00 | |
Iowa Lions Foundation | 1,000.00 | |
Iowa State University Scholarship | 1,000.00 | |
Johnston Library Foundation | 1,617.60 | |
Johnston Partnership For a Healthy Community | 1,000.00 | |
Johnston School Booster Club | 4,706.82 | |
Leader Dogs for the Blind | 1,000.00 | |
Lions Clubs International Foundation | 1,000.00 | |
Manaloni Mansishi Foundation | 150.00 | |
Stanford University Scholarship | 1,000.00 | |
University of Iowa Scholarship | 1,000.00 | |
Wonderfully Made Family Camp | 150.00 | |
Youth Homes of Mid-America | 830.62 | |
TOTAL GRANTS & ASSISTANCE | $ 20,065.02 |
In fiscal year July 1, 2017 to June 30, 2018, we made these contributions:
Camp Courageous | $ 1,000.00 | |
Camp Hertko Hollow | $ 1,000.00 | |
Central Iowa Shelter & Services–Vets Program | $ 750.00 | |
Iowa KidSight | $ 1,000.00 | |
Iowa Lions Eye Bank | $ 1,000.00 | |
Iowa Lions Foundation | $ 2,000.00 | |
Johnston Community Library Foundation | $ 4,000.00 | |
Johnston house fire victim assistance | $ 500.00 | |
Johnston Parks & Recreation | $ 525.00 | |
Johnston Partnership For a Healthy Community | $ 1,500.00 | |
Johnston Police Department | $ 250.00 | |
Johnston School Booster Club | $ 4,548.17 | |
Lions 9MC Mid-Winter Baskets | $ 50.00 | |
LCIF Hurricane Relief – Puerto Rico | $ 1,000.00 | |
LCIF Hurricane Relief – Huston Area | $ 1,000.00 | |
Lions Clubs International Foundation | $ 1,000.00 | |
Lions International Youth Exchange | $ 300.00 | |
MS Moments | $ 150.00 | |
NCCF Leader Dogs for the Blind | $ 1,000.00 | |
Titan Project | $ 150.00 | |
University of Iowa Scholarship | $ 1,000.00 | |
Youth Homes of Mid-America | $ 500.00 | |
Total | $ 24,223.17 |
In fiscal year July 1, 2016 to June 30, 2017, we made these contributions:
American Legion Post #728 | $ 250.00 | |
Assoc of Survivors Podrinje – Genocide | $ 100.00 | |
Camp Courageous | $ 1,000.00 | |
Camp Hertko Hollow | $ 2,000.00 | |
Central Iowa Shelter & Services–Vets Program | $ 750.00 | |
Iowa Lions District 9MC | $ 25.00 | |
Iowa Lions Eye Bank | $ 1,000.00 | |
Iowa Lions Foundation | $ 3,000.00 | |
Iowa Lions Youth Exchange | $ 300.00 | |
Johnston Community Library Foundation | $ 4,000.00 | |
Johnston Community Schools | $ 500.00 | |
Johnston Partnership For a Healthy Community | $ 1,500.00 | |
Johnston School Booster Club | $ 3,058.92 | |
Leader Dog Puppy Program | $ 1,000.00 | |
Leader Dogs For The Blind | $ 1,000.00 | |
Lions Clubs International Foundation | $ 1,000.00 | |
University of Iowa | $ 1,000.00 | |
Youth Homes of Mid-America | $ 500.00 | |
TOTAL GRANTS | $ 21,983.92 |
In fiscal year July 1, 2015 to June 30, 2016, we made these contributions:
American Legion Post #728–Boys & Girls State sponsorship | $ 650.00 | |
Camp Courageous | $ 2,000.00 | |
Camp Hertko Hollow | $ 1,500.00 | |
Central Iowa Shelter & Services–Vets Program | $ 500.00 | |
Iowa Lions Eye Bank | $ 1,000.00 | |
Iowa Lions Foundation | $ 2,500.00 | |
Johnston Community Library Foundation | $ 3,500.00 | |
Johnston Partnership For a Healthy Community | $ 1,500.00 | |
Johnston Police Department | $ 1,000.00 | |
Johnston School Booster Club | $ 4,127.43 | |
Leader Dog Puppy Program | $ 1,000.00 | |
Lions Clubs International Foundation | $ 1,000.00 | |
Total | $ 20,277.43 |
In the fiscal year July 1, 2014 to June 30, 2015, we made the following contributions:
Alpha-1 Foundation | $ 150.00 | |
American Legion Post 728–Boys and Girls State Scholarships | $ 500.00 | |
Camp Courageous | $ 1,000.00 | |
Camp Hertko Hollow | $ 1,000.00 | |
Central Iowa Shelter & Services–Vets Program | $ 500.00 | |
Huseman Eyecare — Eye Care Assistance | $ 42.50 | |
Iowa KidSight | $ 1,000.00 | |
Iowa Lions Foundation | $ 2,000.00 | |
Johnston Community Library Foundation | $ 3,500.00 | |
Johnston EyeCare — Eye Care assistance | $ 529.00 | |
Johnston Fire Association | $ 500.00 | |
Johnston Partnership For a Healthy Community | $ 1,200.00 | |
Johnston Police 411 Program | $ 1,000.00 | |
Johnston School Booster Club | $ 4,250.00 | |
Leader Dog Puppy Program | $ 1,000.00 | |
Lions Clubs International Foundation | $ 1,000.00 | |
Lions Clubs International Foundation–Nepal | $ 1,000.00 | |
New Hope Methodist–Meals from the Heartland | $ 600.00 | |
Total | $ 20,771.50 |
In the fiscal year July 1, 2013 to June 30, 2014, we made the following contributions:
Johnston School Booster Club | $ 4,618.25 | |
Johnston Community Library Foundation | $ 2,750.00 | |
Johnston Residential Tree Program | $ 2,100.00 | |
Lions Clubs International Foundation | $ 2,000.00 | |
Johnston EyeCare–Youth eyeglass assistance | $ 1,183.00 | |
Camp Hertko Hollow | $ 1,000.00 | |
Iowa Kids Sight | $ 1,000.00 | |
Iowa Lions Foundation | $ 1,000.00 | |
Johnston Partnership For a Healthy Community | $ 700.00 | |
Camp Courageous | $ 500.00 | |
Central Iowa Shelter & Services–Vets Program | $ 500.00 | |
Johnston Fire Association | $ 500.00 | |
Leader Dog Puppy Program | $ 500.00 | |
Woodard Hearing Center–Hearing aid assistance | $ 170.00 | |
Alpha-1 Foundation | $ 150.00 | |
Total |
$ 18,583.75 |